REFERENCE · PAPER DIMENSIONS
Paper Size Encyclopedia
A comprehensive reference of standard paper sizes used in print, design, and publishing — ISO A & B series, US standards, envelopes, and cards with dimensions in mm, cm, inches, and pixels at 300 DPI.
ISO A Series
| Name | mm | cm | Inches | Pixels @300DPI |
|---|---|---|---|---|
| A0 | 841 × 1189 | 84.1 × 118.9 | 33.11 × 46.81 | 9933 × 14043 |
| A1 | 594 × 841 | 59.4 × 84.1 | 23.39 × 33.11 | 7016 × 9933 |
| A2 | 420 × 594 | 42.0 × 59.4 | 16.54 × 23.39 | 4961 × 7016 |
| A3 | 297 × 420 | 29.7 × 42.0 | 11.69 × 16.54 | 3508 × 4961 |
| A4 | 210 × 297 | 21.0 × 29.7 | 8.27 × 11.69 | 2480 × 3508 |
| A5 | 148 × 210 | 14.8 × 21.0 | 5.83 × 8.27 | 1748 × 2480 |
| A6 | 105 × 148 | 10.5 × 14.8 | 4.13 × 5.83 | 1240 × 1748 |
| A7 | 74 × 105 | 7.4 × 10.5 | 2.91 × 4.13 | 874 × 1240 |
| A8 | 52 × 74 | 5.2 × 7.4 | 2.05 × 2.91 | 614 × 874 |
| A9 | 37 × 52 | 3.7 × 5.2 | 1.46 × 2.05 | 437 × 614 |
| A10 | 26 × 37 | 2.6 × 3.7 | 1.02 × 1.46 | 307 × 437 |
ISO B Series
| Name | mm | cm | Inches | Pixels @300DPI |
|---|---|---|---|---|
| B0 | 1000 × 1414 | 100.0 × 141.4 | 39.37 × 55.67 | 11811 × 16701 |
| B1 | 707 × 1000 | 70.7 × 100.0 | 27.83 × 39.37 | 8350 × 11811 |
| B2 | 500 × 707 | 50.0 × 70.7 | 19.69 × 27.83 | 5906 × 8350 |
| B3 | 353 × 500 | 35.3 × 50.0 | 13.90 × 19.69 | 4169 × 5906 |
| B4 | 250 × 353 | 25.0 × 35.3 | 9.84 × 13.90 | 2953 × 4169 |
| B5 | 176 × 250 | 17.6 × 25.0 | 6.93 × 9.84 | 2079 × 2953 |
| B6 | 125 × 176 | 12.5 × 17.6 | 4.92 × 6.93 | 1476 × 2079 |
| B7 | 88 × 125 | 8.8 × 12.5 | 3.46 × 4.92 | 1039 × 1476 |
US Standard Sizes
| Name | mm | cm | Inches | Pixels @300DPI |
|---|---|---|---|---|
| Letter | 216 × 279 | 21.6 × 27.9 | 8.50 × 11.00 | 2550 × 3300 |
| Legal | 216 × 356 | 21.6 × 35.6 | 8.50 × 14.00 | 2550 × 4200 |
| Tabloid | 279 × 432 | 27.9 × 43.2 | 11.00 × 17.00 | 3300 × 5100 |
| Ledger | 432 × 279 | 43.2 × 27.9 | 17.00 × 11.00 | 5100 × 3300 |
| Junior Legal | 127 × 203 | 12.7 × 20.3 | 5.00 × 8.00 | 1500 × 2400 |
| Half Letter | 140 × 216 | 14.0 × 21.6 | 5.50 × 8.50 | 1650 × 2550 |
Envelope Sizes
| Name | mm | cm | Inches | Pixels @300DPI |
|---|---|---|---|---|
| DL | 110 × 220 | 11.0 × 22.0 | 4.33 × 8.66 | 1299 × 2598 |
| C4 | 229 × 324 | 22.9 × 32.4 | 9.02 × 12.76 | 2705 × 3827 |
| C5 | 162 × 229 | 16.2 × 22.9 | 6.38 × 9.02 | 1913 × 2705 |
| C6 | 114 × 162 | 11.4 × 16.2 | 4.49 × 6.38 | 1346 × 1913 |
| #10 US | 105 × 241 | 10.5 × 24.1 | 4.13 × 9.49 | 1240 × 2846 |
| A2 Card | 111 × 146 | 11.1 × 14.6 | 4.37 × 5.75 | 1311 × 1724 |
| A7 Card | 133 × 184 | 13.3 × 18.4 | 5.24 × 7.24 | 1571 × 2173 |
Card Sizes
| Name | mm | cm | Inches | Pixels @300DPI |
|---|---|---|---|---|
| Business Card (ISO) | 85 × 55 | 8.5 × 5.5 | 3.35 × 2.17 | 1004 × 650 |
| Business Card (US) | 89 × 51 | 8.9 × 5.1 | 3.50 × 2.01 | 1051 × 602 |
| Postcard | 105 × 148 | 10.5 × 14.8 | 4.13 × 5.83 | 1240 × 1748 |
| Playing Card | 63.5 × 88.9 | 6.35 × 8.89 | 2.50 × 3.50 | 750 × 1050 |
| Credit Card | 85.6 × 53.98 | 8.56 × 5.40 | 3.37 × 2.13 | 1011 × 638 |