DPI & Print Size Calculator
Convert between pixels and print dimensions, analyze image printability
Pixels → Print Size
Visual Comparison
Standard Print Sizes Reference
| Format | mm | cm | inches | Pixels @300 DPI |
|---|---|---|---|---|
| A0 | 841 x 1189 | 84.1 x 118.9 | 33.1 x 46.8 | 9933 x 14043 |
| A1 | 594 x 841 | 59.4 x 84.1 | 23.4 x 33.1 | 7016 x 9933 |
| A2 | 420 x 594 | 42.0 x 59.4 | 16.5 x 23.4 | 4961 x 7016 |
| A3 | 297 x 420 | 29.7 x 42.0 | 11.7 x 16.5 | 3508 x 4961 |
| A4 | 210 x 297 | 21.0 x 29.7 | 8.3 x 11.7 | 2480 x 3508 |
| A5 | 148 x 210 | 14.8 x 21.0 | 5.8 x 8.3 | 1748 x 2480 |
| A6 | 105 x 148 | 10.5 x 14.8 | 4.1 x 5.8 | 1240 x 1748 |
| Letter | 216 x 279 | 21.6 x 27.9 | 8.5 x 11.0 | 2551 x 3295 |
| Legal | 216 x 356 | 21.6 x 35.6 | 8.5 x 14.0 | 2551 x 4205 |
| Tabloid | 279 x 432 | 27.9 x 43.2 | 11.0 x 17.0 | 3295 x 5102 |
| Business Card | 85 x 55 | 8.5 x 5.5 | 3.3 x 2.2 | 1004 x 650 |
Common Print Use Cases
Flyer / Leaflet: A5 or A4 at 300 DPI. Add 3mm bleed. CMYK color mode. Minimum text size: 8pt.
Poster: A3, A2, or A1 at 150-300 DPI. Viewing distance 1-3m allows lower DPI. Bold typography.
Banner / Billboard: Large format at 72-150 DPI. Viewed from 5m+. Use vector graphics where possible.
Business Card: 85x55mm at 300 DPI (1004x650px). Add 3mm bleed, 5mm safe margin. Keep text above 7pt.
Publication & Packaging
Book Cover: Varies by trim size. Standard 6"x9" at 300 DPI = 1800x2700px. Include spine and back cover.
Magazine: A4 at 300 DPI (2480x3508px). Photo-heavy layouts need high-res images. Use ICC profiles.
Packaging: Always 300+ DPI. Die-cut templates required. Spot colors (Pantone) for brand accuracy.
Photo Print: 4"x6" at 300 DPI = 1200x1800px. 8"x10" = 2400x3000px. 300 DPI minimum for sharpness.